Pro
$29.99/month
- $17 token credit / month (resets every 31 days)
- $19 VM credit / month
- As many agents as you like, sharing the pool
- Top up anytime if you burn through tokens
PRICING
Free accounts can download and log in. Agents spend token credits at our sell rates. Unused monthly token credit expires each billing cycle (31 days) — no rollover.
Subscribe for monthly token + VM credit, or top up pay-as-you-go credits on the dashboard.
$29.99/month
$79.99/month
$149.99/month
TOKEN RATES
Chat is priced per 1M tokens, with no markup. Charged against your monthly token pool or dashboard top-up.
| Model | Input / 1M | Output / 1M |
|---|---|---|
| Gemini 3.8 Flash | $1.00 | $4.10 |
| Gemini 3.5 Flash-Lite | $0.70 | $3.00 |
| GLM 4.7 Flash | $0.50 | $1.00 |
| GLM 4.6V Flash | $0.40 | $0.80 |
| GLM 4.5 Flash | $0.30 | $0.70 |
| GPT-OSS 120B | $0.25 | $0.80 |
| GPT-OSS 20B | $0.10 | $0.50 |
| Qwen 3.8 27B | $1.10 | $5.00 |
| Llama 3.1 8B Instant | $0.05 | $0.08 |
| Llama 4 Scout 17B | $0.11 | $0.34 |
Gemini 3.8 Flash becomes $2.00 input and $9.00 output per 1M tokens on January 1, 2027. Earlier usage keeps the rate from the day it was charged.
| Image | Size | Each |
|---|---|---|
| Gemini 2.5 Flash Image | Standard | $0.0507 |
| Gemini 3.1 Flash Image | 512px | $0.0585 |
| Gemini 3.1 Flash Image | 1K | $0.0871 |
| Gemini 3.1 Flash Image | 2K | $0.1313 |
| Gemini 3.1 Flash Image | 4K | $0.1963 |
| Gemini 3.1 Flash-Lite Image | 1K | $0.04368 |
| Gemini 3 Pro Image | 1K / 2K | $0.1742 |
| Gemini 3 Pro Image | 4K | $0.312 |
Image prices include a 30% markup and apply only when an image is actually returned. Voice is billed separately, with a 30% markup, once each provider rate is configured. It is not charged yet.
Download for Mac and say hi to zonu. It takes it from there.